See why restaurants are switching to simpleERB
Compare simpleERB against OpenTable, ResDiary, ResOS and EatApp. Get the tools you need to manage bookings, tables, customers and payments — without expensive contracts or complicated setups.
| Feature / Metric | simpleERB | OpenTable | ResDiary | ResOS | EatApp |
|---|---|---|---|---|---|
| Free Trial | 250 covers No card required | 30-day trial Card required | No free trial | Free trial 25 bookings/month | 14-day trial Free tier: 30 covers/month |
| Basic Starting Plan | £21/month 300 covers | £111/month + £1.10 network cover | £89 - £109/month Up to 150 bookings | £39/month 350 bookings | £74/month 300 covers |
| Self Onboarding | ✔ | X | X | ✔ | ✔ |
| Customisable Booking Widget | ✔ | 20p per cover or £36/month flat fee Not customisable | ✔ | ✔ | Not customisable |
| Online Booking Integrations | ✔ | ✔ | ✔ | Add-on Charges apply | ✔ |
| Customer CRM | ✔ | ✔ | ✔ | ✔ | £29/month add-on |
| Multi-venue Supported | ✔ | X | £10/month add-on | £9.99/month add-on | X |
| POS Booking Integration | EposNow | X | £10/month add-on | X | ✔ |
| Table & Capacity Management | ✔ | Limited features | ✔ | ✔ | ✔ |
| Pre-payment / Deposits / Card Capture | Add-on: £16.50/month | A 2% service fee per booking applies | A 1.2% service fee applies | £9.99/month add-on | £14.20/month add-on |
| Customer Reviews | ✔ | ✔ | ✔ | ✔ | ✔ |
| Automated Customer Notifications & Reminders | ✔ | ✔ | ✔ | ✔ | ✔ |
| SMS Reminders / Messages (chargable credits) | ✔ | ✔ | £10/month add-on | ✔ | ✔ |
| Online Waitlist | ✔ | X | X | £6.99/month add-on | £14.20/month add-on |
| Online Booking Offers & Ticketed Events | ✔ | ✔ | ✔ | £17.99/month add-on | Limited feature |
| Booking Analytics & Yield Reporting | ✔ | ✔ | ✔ | ✔ | ✔ |
| Feature / Metric | simpleERB | OpenTable | ResDiary | ResOS | EatApp |
|---|---|---|---|---|---|
| Free Trial | 250 covers No card required | 30-day trial Card required | No free trial | Free trial 25 bookings/month | 14-day trial Free tier: 30 covers/month |
| Basic Starting Plan | £80/month Unlimited covers + Payment Integration | £372/month + £0.75 network cover | Approx. £350/month Unlimited bookings | £119/month Unlimited bookings | £290/month Unlimited covers |
| Self Onboarding | ✔ | x | x | ✔ | ✔ |
| Customisable Booking Widget | ✔ | ✔ | ✔ | ✔ | ✔ |
| Online Booking Integrations | ✔ | ✔ | ✔ | Add-on charges apply | ✔ |
| Customer CRM | ✔ | ✔ | ✔ | ✔ | ✔ |
| Multi-venue Supported | ✔ | ✔ | ✔ | £9.99/month add-on | ✔ |
| POS Booking Integration | EposNow | ✔ | ✔ | ✔ | ✔ |
| Table & Capacity Management | ✔ | ✔ | ✔ | ✔ | ✔ |
| Pre-payment / Deposits / Card Capture | ✔ | A 2% service fee per booking applies | A 1.2% service fee applies | £9.99/month add-on | ✔ |
| Customer Reviews | ✔ | ✔ | ✔ | ✔ | ✔ |
| Automated Notifications & Reminders | ✔ | ✔ | ✔ | ✔ | ✔ |
| SMS Reminders / Messages (chargable credits) | ✔ | ✔ | ✔ | ✔ | ✔ |
| Online Waitlist | ✔ | ✔ | ✔ | £6.99/month add-on | ✔ |
| Online Offers & Ticketed Events | ✔ | ✔ | ✔ | £17.99/month add-on | ✔ |
| Booking Analytics & Yield Reporting | ✔ | ✔ | ✔ | ✔ | ✔ |
Which restaurant booking system is right for you?
Every platform offers booking management, but the difference is how much control, flexibility and value you get as your restaurant grows.
OpenTable
Great for restaurants wanting marketplace exposure, but costs can quickly increase through monthly fees and cover charges.
ResDiary
A powerful reservation platform used by larger venues, but pricing and setup can be more complex for smaller restaurants.
ResOS / EatApp
Good feature coverage, but many useful tools are often hidden behind additional subscriptions or add-ons.
simpleERB
Built for independent restaurants and growing groups. Get bookings, waitlists, CRM, payments and table management in one simple system.
Sales Support
We are happy to answer any questions you might have about simpleERB, moving from another product, or any other queries you may have.
Product Support
You might find the answer you are looking for on our blog or in our FAQ - but if not, feel free to email us, and a team member will help.
Support Hours:
9:00am - 5:30pm (GMT) Monday - Friday
If you have an urgent inquiry outside of our support hours, please use the following email, and a team member will respond as soon as possible.